![]() |
Pudwell Dam Weather Center
|
|
Humidity
28%
|
Pressure
29.26"
|
Wind
5.1
mph (SW)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM | Sat, Mar 15 2:00 PM | Sat, Mar 15 3:00 PM | Sat, Mar 15 4:00 PM | Sat, Mar 15 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 49°F | 53°F | 56°F | 57°F | 58°F | 58°F | 56°F | 54°F | 49°F | 41°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 23°F | 25°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 38°F |
Feels Like | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 49°F | 48°F | 48°F | 46°F | 46°F | 45°F | 45°F | 46°F | 50°F | 53°F | 55°F | 55°F | 55°F | 53°F | 51°F | 42°F | 31°F | 26°F | 24°F | 23°F | 21°F | 20°F | 19°F | 17°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 10°F | 13°F | 16°F | 19°F | 23°F | 26°F | 28°F | 29°F | 28°F |
Cloudiness | 51% | 46% | 51% | 60% | 71% | 80% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 91% | 65% | 50% | 42% | 36% | 5% | 5% | 3% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 28% | 29% | 29% | 31% | 36% | 40% | 38% | 38% | 40% | 43% | 45% | 48% | 50% | 47% | 40% | 34% | 34% | 37% | 36% | 41% | 45% | 51% | 65% | 71% | 73% | 77% | 77% | 72% | 67% | 64% | 60% | 58% | 58% | 56% | 56% | 57% | 57% | 55% | 48% | 40% | 33% | 28% | 25% | 22% | 20% | 21% | 22% |
Dew Point | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 32°F | 31°F | 33°F | 33°F | 32°F | 31°F | 29°F | 29°F | 29°F | 28°F | 24°F | 22°F | 19°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 4°F | 4°F | 3°F | 2°F | 2°F | 1°F | 2°F | 2°F |
Pressure | 29.26" | 29.26" | 29.26" | 29.26" | 29.23" | 29.21" | 29.18" | 29.15" | 29.12" | 29.12" | 29.09" | 29.09" | 29.06" | 29.06" | 29.09" | 29.06" | 29.06" | 29.06" | 29.06" | 29.06" | 29.09" | 29.09" | 29.18" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.38" | 29.41" | 29.47" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" |
Wind Speed | 7.6 mph | 5.1 mph | 3.1 mph | 6.4 mph | 7.8 mph | 7.9 mph | 7.6 mph | 6.9 mph | 8.4 mph | 8.3 mph | 7.3 mph | 6.6 mph | 6.1 mph | 6.1 mph | 6.4 mph | 5.2 mph | 8.9 mph | 14 mph | 16.6 mph | 18.8 mph | 21.7 mph | 27.1 mph | 25.3 mph | 26.8 mph | 27.6 mph | 27 mph | 25.4 mph | 24.2 mph | 26.7 mph | 26.4 mph | 23.8 mph | 22.9 mph | 22.5 mph | 24.7 mph | 23.8 mph | 24 mph | 23.4 mph | 23.2 mph | 23 mph | 23.2 mph | 23.3 mph | 22.3 mph | 21.4 mph | 20.9 mph | 20.4 mph | 19.8 mph | 19 mph | 17.6 mph |
Wind Direction |
![]() 213° SSW | ![]() 216° SW | ![]() 161° SSE | ![]() 130° SE | ![]() 130° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 178° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 271° W | ![]() 302° WNW | ![]() 310° NW | ![]() 307° NW | ![]() 312° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
31% |
Friday
Mar 14 |
![]() Snow |
58 °F
|
31 °F
|
100% |
37% |
Saturday
Mar 15 |
![]() Clouds |
39 °F
|
21 °F
|
80% |
28% |
Sunday
Mar 16 |
![]() Clouds |
54 °F
|
22 °F
|
0% |
31% |
Monday
Mar 17 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
48% |
Tuesday
Mar 18 |
![]() Snow |
33 °F
|
24 °F
|
100% |
94% |
Wednesday
Mar 19 |
![]() Snow |
35 °F
|
10 °F
|
57% |
85% |
Thursday
Mar 20 |
![]() Clouds |
30 °F
|
13 °F
|
0% |
64% |
Friday
Mar 21 |
![]() Clouds |
42 °F
|
19 °F
|
0% |
44% |
Saturday
Mar 22 |
![]() Clouds |
59 °F
|
32 °F
|
0% |
38% |
Sunday
Mar 23 |
![]() Clouds |
48 °F
|
41 °F
|
0% |
62% |
Monday
Mar 24 |
![]() Clouds |
50 °F
|
40 °F
|
0% |
32% |
Tuesday
Mar 25 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
25% |
Wednesday
Mar 26 |
![]() Rain |
59 °F
|
33 °F
|
100% |
75% |
Thursday
Mar 27 |
![]() Rain |
46 °F
|
25 °F
|
100% |
80% |
Friday
Mar 28 |
![]() Snow |
25 °F
|
18 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pudwell Dam News Pudwell Dam Photos Pudwell Dam Videos |