![]() |
Pudwell Dam Weather Center
|
|
Humidity
19%
|
Pressure
29.29"
|
Wind
10.9
mph (SW)
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM | Sat, Mar 15 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 65°F | 60°F | 57°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 49°F | 53°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 51°F | 44°F | 39°F | 37°F | 35°F | 35°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 23°F | 25°F | 28°F | 31°F | 34°F | 36°F |
Feels Like | 65°F | 64°F | 64°F | 62°F | 57°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 50°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 48°F | 35°F | 28°F | 25°F | 23°F | 22°F | 21°F | 19°F | 18°F | 17°F | 16°F | 14°F | 13°F | 12°F | 10°F | 9°F | 9°F | 10°F | 12°F | 15°F | 19°F | 22°F | 25°F |
Cloudiness | 88% | 89% | 90% | 92% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 78% | 65% | 57% | 50% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 19% | 19% | 20% | 22% | 27% | 30% | 30% | 33% | 37% | 40% | 40% | 40% | 41% | 46% | 49% | 50% | 49% | 46% | 38% | 32% | 34% | 35% | 35% | 41% | 44% | 49% | 61% | 69% | 70% | 71% | 71% | 72% | 70% | 66% | 62% | 54% | 56% | 57% | 55% | 55% | 52% | 46% | 42% | 38% | 33% | 28% | 25% | 22% |
Dew Point | 25°F | 25°F | 25°F | 26°F | 27°F | 26°F | 26°F | 27°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 23°F | 21°F | 18°F | 14°F | 13°F | 13°F | 11°F | 9°F | 7°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F |
Pressure | 29.29" | 29.29" | 29.29" | 29.26" | 29.23" | 29.23" | 29.23" | 29.21" | 29.18" | 29.18" | 29.15" | 29.12" | 29.12" | 29.12" | 29.09" | 29.09" | 29.09" | 29.09" | 29.06" | 29.06" | 29.06" | 29.06" | 29.09" | 29.09" | 29.09" | 29.12" | 29.21" | 29.26" | 29.32" | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.44" | 29.5" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" |
Wind Speed | 10.9 mph | 11 mph | 10.4 mph | 6.5 mph | 5.1 mph | 3.9 mph | 6.2 mph | 7.5 mph | 7.2 mph | 6.8 mph | 6.5 mph | 7.4 mph | 7.8 mph | 6.6 mph | 6.1 mph | 4.8 mph | 5.6 mph | 6.8 mph | 7 mph | 10 mph | 12.1 mph | 15.1 mph | 15.5 mph | 18.6 mph | 23.8 mph | 26.4 mph | 27.8 mph | 26.5 mph | 27 mph | 27.3 mph | 27.8 mph | 26.3 mph | 25.5 mph | 24.3 mph | 23 mph | 23.8 mph | 22.6 mph | 23.1 mph | 24 mph | 23.8 mph | 23.9 mph | 24.1 mph | 23.7 mph | 24.9 mph | 23.3 mph | 22.4 mph | 23 mph | 22.5 mph |
Wind Direction |
![]() 214° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 178° S | ![]() 143° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 193° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 273° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
27% |
Friday
Mar 14 |
![]() Snow |
58 °F
|
32 °F
|
96% |
35% |
Saturday
Mar 15 |
![]() Clouds |
37 °F
|
21 °F
|
40% |
28% |
Sunday
Mar 16 |
![]() Snow |
42 °F
|
21 °F
|
100% |
57% |
Monday
Mar 17 |
![]() Clouds |
52 °F
|
31 °F
|
2% |
47% |
Tuesday
Mar 18 |
![]() Snow |
33 °F
|
20 °F
|
100% |
93% |
Wednesday
Mar 19 |
![]() Snow |
38 °F
|
11 °F
|
100% |
80% |
Thursday
Mar 20 |
![]() Clouds |
43 °F
|
17 °F
|
0% |
59% |
Friday
Mar 21 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
37% |
Saturday
Mar 22 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
20% |
Sunday
Mar 23 |
![]() Rain |
56 °F
|
42 °F
|
37% |
41% |
Monday
Mar 24 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
26% |
Tuesday
Mar 25 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
34% |
Wednesday
Mar 26 |
![]() Rain |
59 °F
|
37 °F
|
100% |
36% |
Thursday
Mar 27 |
![]() Rain |
46 °F
|
25 °F
|
100% |
80% |
Friday
Mar 28 |
![]() Snow |
25 °F
|
18 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pudwell Dam News Pudwell Dam Photos Pudwell Dam Videos |