Pudwell Dam Weather Center
|
|
|
Humidity
72%
|
Pressure
29.38"
|
Wind
7.1
mph (SW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 34°F | 36°F | 35°F | 34°F | 34°F | 28°F | 24°F | 21°F | 20°F | 20°F | 18°F | 18°F | 16°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 23°F | 22°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F |
| Feels Like | 30°F | 28°F | 28°F | 26°F | 26°F | 24°F | 22°F | 16°F | 12°F | 9°F | 8°F | 7°F | 6°F | 6°F | 4°F | 10°F | 10°F | 11°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 19°F | 19°F | 22°F | 16°F | 14°F | 13°F | 13°F | 12°F | 11°F | 12°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 19°F | 23°F | 25°F | 27°F | 28°F | 26°F |
| Cloudiness | 29% | 28% | 30% | 57% | 71% | 84% | 99% | 99% | 99% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 6% | 11% | 8% | 8% | 6% | 5% | 4% | 3% | 16% | 47% | 56% | 45% | 37% | 32% | 11% | 12% | 10% | 8% | 6% | 5% | 0% | 3% | 34% | 50% | 60% | 67% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 74% | 71% | 61% | 67% | 69% | 68% | 61% | 61% | 58% | 57% | 58% | 59% | 60% | 61% | 63% | 65% | 64% | 58% | 53% | 52% | 53% | 55% | 60% | 70% | 74% | 73% | 71% | 75% | 79% | 82% | 84% | 85% | 82% | 78% | 75% | 75% | 75% | 76% | 76% | 73% | 68% | 65% | 62% | 60% | 60% | 61% |
| Dew Point | 27°F | 27°F | 27°F | 28°F | 24°F | 25°F | 25°F | 22°F | 15°F | 13°F | 12°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 11°F | 12°F | 14°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 19°F | 19°F | 20°F | 21°F | 21°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.38" | 29.41" | 29.5" | 29.56" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 5.2 mph | 7.1 mph | 7.6 mph | 14.9 mph | 15.8 mph | 16.8 mph | 21.2 mph | 21.3 mph | 19.9 mph | 17.9 mph | 16.3 mph | 15.5 mph | 15.7 mph | 14.9 mph | 15.1 mph | 15 mph | 14 mph | 12.6 mph | 11.4 mph | 11.9 mph | 12.7 mph | 12.4 mph | 11.1 mph | 8.9 mph | 5.7 mph | 3 mph | 2.8 mph | 4.1 mph | 6 mph | 6.2 mph | 6.3 mph | 7.9 mph | 9.1 mph | 8 mph | 6.8 mph | 7.3 mph | 8.1 mph | 7.5 mph | 7.1 mph | 6.2 mph | 5.9 mph | 6.3 mph | 6 mph | 5.3 mph | 6 mph | 5.5 mph | 4.6 mph | 6.2 mph |
| Wind Direction |
![]() 195° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 280° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 332° NNW | ![]() 17° NNE | ![]() 61° ENE | ![]() 124° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 173° S | ![]() 189° S | ![]() 209° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 221° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 180° S | ![]() 182° S | ![]() 170° S | ![]() 142° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Clouds |
36 °F
|
9 °F
|
0% |
65% |
|
Saturday
Dec 20 |
Clouds |
26 °F
|
16 °F
|
0% |
53% |
|
Sunday
Dec 21 |
Clouds |
33 °F
|
22 °F
|
0% |
62% |
|
Monday
Dec 22 |
Clouds |
35 °F
|
25 °F
|
0% |
84% |
|
Tuesday
Dec 23 |
Clouds |
30 °F
|
25 °F
|
0% |
73% |
|
Wednesday
Dec 24 |
Clouds |
35 °F
|
28 °F
|
0% |
86% |
|
Thursday
Dec 25 |
Clouds |
41 °F
|
21 °F
|
0% |
71% |
|
Friday
Dec 26 |
Snow |
17 °F
|
7 °F
|
100% |
90% |
|
Saturday
Dec 27 |
Clouds |
21 °F
|
5 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Clouds |
29 °F
|
15 °F
|
0% |
85% |
|
Monday
Dec 29 |
Clouds |
25 °F
|
12 °F
|
0% |
85% |
|
Tuesday
Dec 30 |
Clouds |
23 °F
|
10 °F
|
0% |
70% |
|
Wednesday
Dec 31 |
Clouds |
36 °F
|
17 °F
|
0% |
73% |
|
Thursday
Jan 1 |
Snow |
32 °F
|
23 °F
|
100% |
66% |
|
Friday
Jan 2 |
Clouds |
29 °F
|
18 °F
|
0% |
73% |
|
Saturday
Jan 3 |
Clouds |
18 °F
|
12 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pudwell Dam News Pudwell Dam Photos Pudwell Dam Videos |

Login






























